Complete schedule
Schedule PDF (View | Download)
Week 7 · Sat, 10/24/2026
B6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 9:30 AM | B6U13 · Chaves, Samuel vs B6U01 · Richardson, Amanda · Blue Vipers | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | B6U05 · Romero, Roger vs B6U06 · Johnson, Joseph | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | B6U04 · Pantelides, Dominik vs B6U07 · Myers, Katherine | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B6U16 · Serrano, Sally vs B6U10 · Shilstone, Michael | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B6U15 · Blackman, Vaughn vs B6U11 · Seymour, Robert | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | B6U03 · Abebe, Nathan vs B6U08 · Gee, Gregory | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | B6U02 · Cassidy, James vs B6U09 · Tieng, Gerard | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B6U14 · Posthuma, Nicholas vs B6U12 · Amonoo-neizer, Melissa | FIS Upper |
G6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G6U06 · Davidson, John vs G6U01 · Yenofsky, Karen | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G6U11 · Farhang, Ray · Blue Raspberries vs G6U12 · Delgado, Stephanie | Victory Park 5 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | G6U10 · Terzian, Dan vs G6U02 · Jackson, Margaret · Gray Dolphins | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | G6U08 · Diaz, Rene vs G6U04 · Sanchez, Brian | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | G6U07 · Pitzen, Kyle vs G6U05 · Kline, Matthew | FIS Upper |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | G6U09 · Greenhouse, Natalie vs G6U03 · Candler, Robert | FIS Upper |
B7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B7U15 · Storr, Luanne Hernandez vs B7U01 · Mendez, Yliana Johansen | Cornishon |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | B7U16 · Movsesian, Varoujan vs B7U14 · Reynaldo, David | Cornishon |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B7U06 · Stevenson, Lauren vs B7U07 · Duncan, Cameron | Cornishon |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B7U05 · Stone, David vs B7U08 · Lecoz, Brian | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | B7U17 · Medina, Brianne vs B7U13 · Chaves, Samuel | Cornishon |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | B7U02 · Graf, Dustin vs B7U11 · Lamb, Jeffrey | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | B7U18 · Haniuk, Eileen vs B7U12 · Lee, Michael | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B7U03 · Stalder, Julia vs B7U10 · Chadwick, Michael | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B7U04 · Smith, Matthew vs B7U09 · Pacheco, Thomas | Victory Park 7 |
G7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G7U10 · Wiguna, Jeff · Black Cats vs G7U02 · Hoff, Katie · Navy Leopard Seals...Blop! | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | G7U07 · Hofmann, Douglas vs G7U05 · Coria, Benjamin · Black Cats FC | Cornishon |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | G7U11 · John, Elizabeth St. vs G7U12 · Reyes, Danielle Delos | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | G7U09 · Johnson, Laron vs G7U03 · Shaw, Joshua | Victory Park 7 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | G7U06 · Stein, Jacqueline vs G7U01 · Lui, Jonathan · BLACK PINK FC | Cornishon |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | G7U08 · Mckimson, Joel vs G7U04 · Quinn, Molly · Pink River Dolphins | Cornishon |
B8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:00 AM | B8U16 · Serrano, Sally vs B8U10 · Strong, Charlotte | Church of Latter Day Saints |
| Sat, 10/24/2026 (Week 7) | 9:00 AM | B8U04 · Macleod, Robert vs B8U07 · Bowler, James | Church of Latter Day Saints |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | B8U02 · Kim, Justin vs B8U09 · Reese, Alexander | Church of Latter Day Saints |
| Sat, 10/24/2026 (Week 7) | 12:30 PM | B8U13 · Orzewalla, Allyson vs B8U01 · O’connor, Michael | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | B8U14 · Nyquist, Eric vs B8U12 · Tapia, Nikole | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B8U03 · Kutnar, George vs B8U08 · Calmeyer, Daniel · Hydras | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B8U15 · Risha, Allison vs B8U11 · Aguilar, Luna | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 4:30 PM | B8U05 · Sridharan, Akilesh · Golden Rubber Geckos vs B8U06 · Moran, Benjamin | Victory Park 6 |
G8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G8U14 · Villegas, Ricardo · Silver Dragons vs G8U12 · Hiroshige, Kawika | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G8U13 · Hedges, Hayley vs G8U01 · Hewett, Anne | Victory Park 8 |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | G8U05 · Conway, Patrick vs G8U06 · Amonoo-neizer, Melissa | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 9:30 AM | G8U15 · Stutz, Trevor vs G8U11 · Fischer, David | Victory Park 8 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | G8U04 · Sotomayor, Kelsey vs G8U07 · Sung, William | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | G8U02 · Vanderwal, Shauna vs G8U09 · Eburne, Alexander · Boys team name | Victory Park 8 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G8U03 · Gottier, Chase vs G8U08 · Brooks, Meagen | Victory Park 6 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G8U16 · Mcconnell, Jeffrey vs G8U10 · Wierman, Adam | Victory Park 8 |
B10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:00 AM | B10U12 · Davis, Michael vs B10U16 · Jones, Benjamin | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B10U14 · Mastropietro, Arthur vs B10U17 · Rodriguez-nikl, Tonatiuh | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B10U21 · Franz, Jared vs B10U25 · Chiu, Taj | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 9:15 AM | B10U01 · Mauermann, Rolf vs B10U02 · Ourique, Henrique | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | B10U03 · Lang, Jeffrey vs B10U04 · Thrastarson, Heidar | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | B10U15 · Estrada, Vanessa vs B10U18 · Themudo, Stuart · Boys team name | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | B10U07 · Hannah, Sara vs B10U09 · Hawkey, Aaron | LCHS JV |
| Sun, 10/25/2026 (Week 7) | 10:30 AM | B10UX · Kline, Matthew vs TBD | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | B10U20 · Burg, Adam vs B10U23 · Singh, Amandeep | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | B10U19 · Laverty, Patrick vs B10U22 · Tegart, Theodore | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | B10U08 · Wickersham, John vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B10U05 · Alkafarna, Nidal vs B10U06 · Peterson, Dustin | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 2:45 PM | B10U24 · Raven, Matthew vs B10U26 · Brown, Christopher | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B10U11 · Ghiloni, Carolynn vs B10U13 · Marquez, Dante | LCHS JV |
G10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 11:45 AM | G10U14 · Agapie, Theodor · G10U14-Agapie vs G10U05 · Johnson, Laron · G10U05-Johnson | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | G10U16 · Hiroshige, Kawika vs G10U03 · Hofmann, Douglas · G10U03-Hofmann | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | G10U10 · Chatellier, Jennifer · G10U10-Chatellier vs G10U07 · Sapien, Vanessa · G10U07-Sapien | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 1:30 PM | G10U15 · Steinkamp, Samantha · G10U15-Steinkamp vs G10U04 · Eburne, Alexander · G10U04-Eburne | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 2:15 PM | G10U17 · Reese, Alexander vs G10U20 · Ritter, George | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 2:45 PM | G10U01 · Mendez, Yliana Johansen · G10U01-Mendez vs G10U08 · Razo, Gustavo · G10U08-Razo | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 4:00 PM | G10U13 · Andric, Michael · G10U13-Andric vs G10U09 · Furst, Benjamin · G10U09-Furst | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 4:00 PM | G10U18 · Sarfean, Maysam vs G10U19 · Sloane, Michael · Sloane (temp) | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 4:45 PM | G10U11 · Yenofsky, Karen · G10U11-Yenofsky vs G10U06 · Wehbe, Rami · G10U06-Wehbe | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 5:15 PM | G10U02 · Plunkett, Jeffrey · G10U02-Plunkett vs G10U12 · Rivera, Erick · G10U12-Rivera | Victory Park 3 |
B12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B12U11 · Broege, Gregory vs B12U08 · Chaidez, Christopher | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | B12U14 · Powers, Luke vs B12U03 · Ritter, George | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | B12U01 · Gordon, Joseph vs B12U10 · Adams, Christopher · Neon Dragons | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | B12U02 · Mauermann, Rolf vs B12U09 · Singh, Samir | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B12U15 · Hasbun, George vs B12U05 · Gomez, Joshua | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B12U12 · Lang, Jeffrey vs B12U06 · Leite, Gregory | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B12U16 · Whitmore, Daniel vs B12U04 · Mattis, Aidas | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B12U13 · Melgar, Gerson vs B12U07 · Pabon, Julio · Seven | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B12U18 · Shaw, Joshua vs B12U17 · Okwu, Francis | McKinley K-8 School |
G12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G12U01 · Stein, James vs G12U02 · Stevenson, Lauren | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G12U07 · Khaja, Shamima vs G12U09 · Rubinstein, Nicolas | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | G12U03 · Bailey, David vs G12U04 · Haitkin, Henree | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G12U05 · Razo, Gustavo vs G12U06 · Thompson, Andrew | McKinley K-8 School |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G12U11 · Hennessy, Matthew vs G12U12 · Beyer, Andrew | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | G12U08 · Estepa, Alberto vs G12U10 · Hernandez-stern, Benjamin | Victory Park 4 |
B14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B14U06 · Leite, Gregory vs B14U03 · Khaja, Azeemuddin | Blair Lower |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | B14U07 · Furst, Benjamin vs B14U04 · Rodriguez-nikl, Tonatiuh | Marshall |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B14U05 · Sung, William vs B14U02 · Irwin, Cameron | Marshall |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | B14U08 · Cucullu, Gordon vs B14U01 · Hofmann, Douglas | Marshall |
G14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:30 AM | G14U06 · Moreno, Jeffrey vs G14U04 · Arai, Janine | Marshall |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | G14U01 · Jakubiak, Nathan vs G14U05 · Moran, Benjamin | Blair Lower |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | G14U02 · Kurlat, Pablo vs G14U03 · Plotkin, Claire | Marshall |


