Complete schedule
Schedule PDF (View | Download)
Week 6 · Sat, 10/17/2026
B6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B6U07 · Myers, Katherine vs B6U05 · Romero, Roger | FIS Upper |
| Sat, 10/17/2026 (Week 6) | 9:30 AM | B6U01 · Richardson, Amanda · Blue Vipers vs B6U06 · Johnson, Joseph | FIS Upper |
| Sat, 10/17/2026 (Week 6) | 9:30 AM | B6U10 · Shilstone, Michael vs B6U02 · Cassidy, James | Victory Park 5 |
| Sat, 10/17/2026 (Week 6) | 10:30 AM | B6U12 · Amonoo-neizer, Melissa vs B6U15 · Blackman, Vaughn | FIS Upper |
| Sat, 10/17/2026 (Week 6) | 10:30 AM | B6U09 · Tieng, Gerard vs B6U03 · Abebe, Nathan | Victory Park 5 |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | B6U11 · Seymour, Robert vs B6U16 · Serrano, Sally | FIS Upper |
| Sat, 10/17/2026 (Week 6) | 12:30 PM | B6U08 · Gee, Gregory vs B6U04 · Pantelides, Dominik | Victory Park 5 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B6U13 · Chaves, Samuel vs B6U14 · Posthuma, Nicholas | Victory Park 5 |
G6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | G6U12 · Delgado, Stephanie vs G6U02 · Jackson, Margaret · Gray Dolphins | Victory Park 5 |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | G6U09 · Greenhouse, Natalie vs G6U05 · Kline, Matthew | Victory Park 5 |
| Sat, 10/17/2026 (Week 6) | 12:30 PM | G6U11 · Farhang, Ray · Blue Raspberries vs G6U03 · Candler, Robert | FIS Upper |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | G6U10 · Terzian, Dan vs G6U04 · Sanchez, Brian | FIS Upper |
| Sat, 10/17/2026 (Week 6) | 2:30 PM | G6U08 · Diaz, Rene vs G6U06 · Davidson, John | FIS Upper |
| Sat, 10/17/2026 (Week 6) | 3:30 PM | G6U07 · Pitzen, Kyle vs G6U01 · Yenofsky, Karen | FIS Upper |
B7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B7U10 · Chadwick, Michael vs B7U04 · Smith, Matthew | Cornishon |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B7U09 · Pacheco, Thomas vs B7U05 · Stone, David | Victory Park 7 |
| Sat, 10/17/2026 (Week 6) | 9:30 AM | B7U15 · Storr, Luanne Hernandez vs B7U16 · Movsesian, Varoujan | Victory Park 7 |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | B7U12 · Lee, Michael vs B7U02 · Graf, Dustin | Cornishon |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | B7U07 · Duncan, Cameron vs B7U01 · Mendez, Yliana Johansen | Victory Park 7 |
| Sat, 10/17/2026 (Week 6) | 12:30 PM | B7U08 · Lecoz, Brian vs B7U06 · Stevenson, Lauren | Cornishon |
| Sat, 10/17/2026 (Week 6) | 12:30 PM | B7U13 · Chaves, Samuel vs B7U18 · Haniuk, Eileen | Victory Park 7 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B7U14 · Reynaldo, David vs B7U17 · Medina, Brianne | Victory Park 7 |
| Sat, 10/17/2026 (Week 6) | 2:30 PM | B7U11 · Lamb, Jeffrey vs B7U03 · Stalder, Julia | Cornishon |
G7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 9:30 AM | G7U11 · John, Elizabeth St. vs G7U03 · Shaw, Joshua | Cornishon |
| Sat, 10/17/2026 (Week 6) | 10:30 AM | G7U10 · Wiguna, Jeff · Black Cats vs G7U04 · Quinn, Molly · Pink River Dolphins | Cornishon |
| Sat, 10/17/2026 (Week 6) | 10:30 AM | G7U08 · Mckimson, Joel vs G7U06 · Stein, Jacqueline | Victory Park 7 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | G7U07 · Hofmann, Douglas vs G7U01 · Lui, Jonathan · BLACK PINK FC | Cornishon |
| Sat, 10/17/2026 (Week 6) | 2:30 PM | G7U09 · Johnson, Laron vs G7U05 · Coria, Benjamin · Black Cats FC | Victory Park 7 |
| Sat, 10/17/2026 (Week 6) | 3:30 PM | G7U12 · Reyes, Danielle Delos vs G7U02 · Hoff, Katie · Navy Leopard Seals...Blop! | Cornishon |
B8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 9:00 AM | B8U01 · O’connor, Michael vs B8U06 · Moran, Benjamin | Church of Latter Day Saints |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | B8U09 · Reese, Alexander vs B8U03 · Kutnar, George | Church of Latter Day Saints |
| Sat, 10/17/2026 (Week 6) | 10:30 AM | B8U07 · Bowler, James vs B8U05 · Sridharan, Akilesh · Golden Rubber Geckos | Victory Park 6 |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | B8U12 · Tapia, Nikole vs B8U15 · Risha, Allison | Victory Park 6 |
| Sat, 10/17/2026 (Week 6) | 12:30 PM | B8U08 · Calmeyer, Daniel · Hydras vs B8U04 · Macleod, Robert | Victory Park 6 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B8U10 · Strong, Charlotte vs B8U02 · Kim, Justin | Victory Park 6 |
| Sat, 10/17/2026 (Week 6) | 2:00 PM | B8U11 · Aguilar, Luna vs B8U16 · Serrano, Sally | Church of Latter Day Saints |
| Sat, 10/17/2026 (Week 6) | 2:30 PM | B8U13 · Orzewalla, Allyson vs B8U14 · Nyquist, Eric | Victory Park 6 |
G8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | G8U09 · Eburne, Alexander · Boys team name vs G8U03 · Gottier, Chase | Victory Park 6 |
| Sat, 10/17/2026 (Week 6) | 9:30 AM | G8U13 · Hedges, Hayley vs G8U14 · Villegas, Ricardo · Silver Dragons | Victory Park 6 |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | G8U07 · Sung, William vs G8U05 · Conway, Patrick | Church of Latter Day Saints |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | G8U08 · Brooks, Meagen vs G8U04 · Sotomayor, Kelsey | Victory Park 8 |
| Sat, 10/17/2026 (Week 6) | 12:00 PM | G8U12 · Hiroshige, Kawika vs G8U15 · Stutz, Trevor | Church of Latter Day Saints |
| Sat, 10/17/2026 (Week 6) | 12:30 PM | G8U10 · Wierman, Adam vs G8U02 · Vanderwal, Shauna | Victory Park 8 |
| Sat, 10/17/2026 (Week 6) | 1:00 PM | G8U01 · Hewett, Anne vs G8U06 · Amonoo-neizer, Melissa | Church of Latter Day Saints |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | G8U11 · Fischer, David vs G8U16 · Mcconnell, Jeffrey | Victory Park 8 |
B10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B10U22 · Tegart, Theodore vs B10U23 · Singh, Amandeep | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B10U07 · Hannah, Sara vs B10U04 · Thrastarson, Heidar | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | B10U08 · Wickersham, John vs B10U26 · Brown, Christopher | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | B10UX · Kline, Matthew vs TBD | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | B10U14 · Mastropietro, Arthur vs B10U15 · Estrada, Vanessa | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | B10U12 · Davis, Michael vs B10U25 · Chiu, Taj | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10U17 · Rodriguez-nikl, Tonatiuh vs B10U19 · Laverty, Patrick | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10U11 · Ghiloni, Carolynn vs B10U03 · Lang, Jeffrey | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10U16 · Jones, Benjamin vs B10U09 · Hawkey, Aaron | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B10U20 · Burg, Adam vs B10U21 · Franz, Jared | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B10U01 · Mauermann, Rolf vs B10U06 · Peterson, Dustin | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | B10U02 · Ourique, Henrique vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | B10U18 · Themudo, Stuart · Boys team name vs B10U24 · Raven, Matthew | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 4:00 PM | B10U05 · Alkafarna, Nidal vs B10U13 · Marquez, Dante | Victory Park 3 |
G10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | G10U17 · Reese, Alexander vs G10U06 · Wehbe, Rami · G10U06-Wehbe | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | G10U18 · Sarfean, Maysam vs G10U05 · Johnson, Laron · G10U05-Johnson | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | G10U14 · Agapie, Theodor · G10U14-Agapie vs G10U12 · Rivera, Erick · G10U12-Rivera | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | G10U01 · Mendez, Yliana Johansen · G10U01-Mendez vs G10U10 · Chatellier, Jennifer · G10U10-Chatellier | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | G10U11 · Yenofsky, Karen · G10U11-Yenofsky vs G10U08 · Razo, Gustavo · G10U08-Razo | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | G10UX · Sanchez, Brian vs TBD | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | G10U15 · Steinkamp, Samantha · G10U15-Steinkamp vs G10U09 · Furst, Benjamin · G10U09-Furst | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | G10U16 · Hiroshige, Kawika vs G10U07 · Sapien, Vanessa · G10U07-Sapien | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | G10U02 · Plunkett, Jeffrey · G10U02-Plunkett vs G10U13 · Andric, Michael · G10U13-Andric | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | G10U19 · Sloane, Michael · Sloane (temp) vs G10U04 · Eburne, Alexander · G10U04-Eburne | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | G10U20 · Ritter, George vs G10U03 · Hofmann, Douglas · G10U03-Hofmann | Victory Park 3 |
B12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B12U03 · Ritter, George vs B12U04 · Mattis, Aidas | FIS Lower |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | B12U15 · Hasbun, George vs B12U09 · Singh, Samir | FIS Lower |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | B12U02 · Mauermann, Rolf vs B12U13 · Melgar, Gerson | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 11:30 AM | B12U17 · Okwu, Francis vs B12U05 · Gomez, Joshua | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 1:00 PM | B12U18 · Shaw, Joshua vs B12U06 · Leite, Gregory | FIS Lower |
| Sat, 10/17/2026 (Week 6) | 1:00 PM | B12U14 · Powers, Luke vs B12U08 · Chaidez, Christopher | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 2:30 PM | B12U01 · Gordon, Joseph vs B12U11 · Broege, Gregory | FIS Lower |
| Sat, 10/17/2026 (Week 6) | 2:30 PM | B12U16 · Whitmore, Daniel vs B12U07 · Pabon, Julio · Seven | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 2:30 PM | B12U12 · Lang, Jeffrey vs B12U10 · Adams, Christopher · Neon Dragons | Victory Park 4 |
G12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | G12U07 · Khaja, Shamima vs G12U08 · Estepa, Alberto | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | G12U05 · Razo, Gustavo vs G12U12 · Beyer, Andrew | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | G12U02 · Stevenson, Lauren vs G12U03 · Bailey, David | FIS Lower |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | G12U09 · Rubinstein, Nicolas vs G12U10 · Hernandez-stern, Benjamin | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | G12U01 · Stein, James vs G12U04 · Haitkin, Henree | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 1:00 PM | G12U06 · Thompson, Andrew vs G12U11 · Hennessy, Matthew | Victory Park 4 |
B14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B14U05 · Sung, William vs B14U03 · Khaja, Azeemuddin | Blair Lower |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B14U08 · Cucullu, Gordon vs B14U02 · Irwin, Cameron | Marshall |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | B14U06 · Leite, Gregory vs B14U04 · Rodriguez-nikl, Tonatiuh | Blair Lower |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | B14U07 · Furst, Benjamin vs B14U01 · Hofmann, Douglas | Marshall |
G14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 11:30 AM | G14U01 · Jakubiak, Nathan vs G14U06 · Moreno, Jeffrey | Marshall |
| Sat, 10/17/2026 (Week 6) | 1:00 PM | G14U03 · Plotkin, Claire vs G14U04 · Arai, Janine | Marshall |
| Sat, 10/17/2026 (Week 6) | 2:30 PM | G14U02 · Kurlat, Pablo vs G14U05 · Moran, Benjamin | Marshall |


