Complete schedule
Schedule PDF (View | Download)
Week 2 · Sat, 9/19/2026
B6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B6U11 · Seymour, Robert vs B6U05 · Romero, Roger | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 9:30 AM | B6U15 · Blackman, Vaughn vs B6U16 · Serrano, Sally | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 9:30 AM | B6U01 · Richardson, Amanda · Blue Vipers vs B6U08 · Gee, Gregory | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B6U10 · Shilstone, Michael vs B6U06 · Johnson, Joseph | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B6U14 · Posthuma, Nicholas vs B6U02 · Cassidy, James | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B6U13 · Chaves, Samuel vs B6U03 · Abebe, Nathan | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B6U12 · Amonoo-neizer, Melissa vs B6U04 · Pantelides, Dominik | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B6U09 · Tieng, Gerard vs B6U07 · Myers, Katherine | Victory Park 5 |
G6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G6U05 · Kline, Matthew vs G6U06 · Davidson, John | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | G6U12 · Delgado, Stephanie vs G6U10 · Terzian, Dan | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | G6U03 · Candler, Robert vs G6U08 · Diaz, Rene | Victory Park 5 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | G6U02 · Jackson, Margaret · Gray Dolphins vs G6U09 · Greenhouse, Natalie | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | G6U01 · Yenofsky, Karen vs G6U11 · Farhang, Ray · Blue Raspberries | FIS Upper |
| Sat, 9/19/2026 (Week 2) | 3:30 PM | G6U04 · Sanchez, Brian vs G6U07 · Pitzen, Kyle | FIS Upper |
B7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 9:30 AM | B7U09 · Pacheco, Thomas vs B7U01 · Mendez, Yliana Johansen | Cornishon |
| Sat, 9/19/2026 (Week 2) | 9:30 AM | B7U17 · Medina, Brianne vs B7U18 · Haniuk, Eileen | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | B7U14 · Reynaldo, David vs B7U04 · Smith, Matthew | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B7U10 · Chadwick, Michael vs B7U08 · Lecoz, Brian | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B7U12 · Lee, Michael vs B7U06 · Stevenson, Lauren | Cornishon |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B7U11 · Lamb, Jeffrey vs B7U07 · Duncan, Cameron | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B7U15 · Storr, Luanne Hernandez vs B7U03 · Stalder, Julia | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B7U16 · Movsesian, Varoujan vs B7U02 · Graf, Dustin | Cornishon |
| Sat, 9/19/2026 (Week 2) | 3:30 PM | B7U13 · Chaves, Samuel vs B7U05 · Stone, David | Cornishon |
G7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G7U04 · Quinn, Molly · Pink River Dolphins vs G7U07 · Hofmann, Douglas | Cornishon |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G7U05 · Coria, Benjamin · Black Cats FC vs G7U06 · Stein, Jacqueline | Victory Park 7 |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | G7U03 · Shaw, Joshua vs G7U08 · Mckimson, Joel | Cornishon |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | G7U02 · Hoff, Katie · Navy Leopard Seals...Blop! vs G7U09 · Johnson, Laron | Cornishon |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | G7U12 · Reyes, Danielle Delos vs G7U10 · Wiguna, Jeff · Black Cats | Cornishon |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | G7U01 · Lui, Jonathan · BLACK PINK FC vs G7U11 · John, Elizabeth St. | Victory Park 7 |
B8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B8U11 · Aguilar, Luna vs B8U05 · Sridharan, Akilesh · Golden Rubber Geckos | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | B8U01 · O’connor, Michael vs B8U08 · Calmeyer, Daniel · Hydras | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B8U13 · Orzewalla, Allyson vs B8U03 · Kutnar, George | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 12:00 PM | B8U15 · Risha, Allison vs B8U16 · Serrano, Sally | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | B8U10 · Strong, Charlotte vs B8U06 · Moran, Benjamin | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | B8U14 · Nyquist, Eric vs B8U02 · Kim, Justin | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B8U09 · Reese, Alexander vs B8U07 · Bowler, James | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B8U12 · Tapia, Nikole vs B8U04 · Macleod, Robert | Victory Park 6 |
G8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 9:00 AM | G8U01 · Hewett, Anne vs G8U08 · Brooks, Meagen | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 9:30 AM | G8U13 · Hedges, Hayley vs G8U03 · Gottier, Chase | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G8U15 · Stutz, Trevor vs G8U16 · Mcconnell, Jeffrey | Church of Latter Day Saints |
| Sat, 9/19/2026 (Week 2) | 10:30 AM | G8U09 · Eburne, Alexander · Boys team name vs G8U07 · Sung, William | Victory Park 6 |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | G8U12 · Hiroshige, Kawika vs G8U04 · Sotomayor, Kelsey | Victory Park 8 |
| Sat, 9/19/2026 (Week 2) | 12:30 PM | G8U14 · Villegas, Ricardo · Silver Dragons vs G8U02 · Vanderwal, Shauna | Victory Park 8 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | G8U11 · Fischer, David vs G8U05 · Conway, Patrick | Victory Park 8 |
| Sat, 9/19/2026 (Week 2) | 2:00 PM | G8U10 · Wierman, Adam vs G8U06 · Amonoo-neizer, Melissa | Church of Latter Day Saints |
B10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10U05 · Alkafarna, Nidal vs B10U21 · Franz, Jared | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10U01 · Mauermann, Rolf vs B10U23 · Singh, Amandeep | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10U26 · Brown, Christopher vs B10U22 · Tegart, Theodore | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | B10U16 · Jones, Benjamin vs B10U18 · Themudo, Stuart · Boys team name | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | B10U24 · Raven, Matthew vs B10U20 · Burg, Adam | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | B10U04 · Thrastarson, Heidar vs B10U09 · Hawkey, Aaron | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10U02 · Ourique, Henrique vs B10U15 · Estrada, Vanessa | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10U17 · Rodriguez-nikl, Tonatiuh vs B10U03 · Lang, Jeffrey | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10U25 · Chiu, Taj vs B10U14 · Mastropietro, Arthur | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10U13 · Marquez, Dante vs B10U12 · Davis, Michael | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10U19 · Laverty, Patrick vs B10U06 · Peterson, Dustin | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10U07 · Hannah, Sara vs B10U08 · Wickersham, John | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10U10 · Sapien, Vanessa vs B10U11 · Ghiloni, Carolynn | Victory Park 3 |
G10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G10U02 · Plunkett, Jeffrey · G10U02-Plunkett vs G10U19 · Sloane, Michael · Sloane (temp) | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | G10U06 · Wehbe, Rami · G10U06-Wehbe vs G10U16 · Hiroshige, Kawika | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | G10U09 · Furst, Benjamin · G10U09-Furst vs G10U14 · Agapie, Theodor · G10U14-Agapie | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | G10UX · Sanchez, Brian vs TBD | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | G10U12 · Rivera, Erick · G10U12-Rivera vs G10U13 · Andric, Michael · G10U13-Andric | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | G10U07 · Sapien, Vanessa · G10U07-Sapien vs G10U11 · Yenofsky, Karen · G10U11-Yenofsky | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | G10U01 · Mendez, Yliana Johansen · G10U01-Mendez vs G10U20 · Ritter, George | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 11:00 AM | G10U03 · Hofmann, Douglas · G10U03-Hofmann vs G10U17 · Reese, Alexander | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | G10U08 · Razo, Gustavo · G10U08-Razo vs G10U10 · Chatellier, Jennifer · G10U10-Chatellier | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | G10U04 · Eburne, Alexander · G10U04-Eburne vs G10U18 · Sarfean, Maysam | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | G10U05 · Johnson, Laron · G10U05-Johnson vs G10U15 · Steinkamp, Samantha · G10U15-Steinkamp | Victory Park 1 |
B12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B12U06 · Leite, Gregory vs B12U14 · Powers, Luke | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B12U04 · Mattis, Aidas vs B12U17 · Okwu, Francis | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B12U05 · Gomez, Joshua vs B12U16 · Whitmore, Daniel | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | B12U08 · Chaidez, Christopher vs B12U12 · Lang, Jeffrey | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B12U07 · Pabon, Julio · Seven vs B12U15 · Hasbun, George | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B12U10 · Adams, Christopher · Neon Dragons vs B12U11 · Broege, Gregory | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | B12U01 · Gordon, Joseph vs B12U02 · Mauermann, Rolf | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B12U09 · Singh, Samir vs B12U13 · Melgar, Gerson | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B12U03 · Ritter, George vs B12U18 · Shaw, Joshua | Victory Park 4 |
G12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G12U06 · Thompson, Andrew vs G12U07 · Khaja, Shamima | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G12U05 · Razo, Gustavo vs G12U09 · Rubinstein, Nicolas | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | G12U03 · Bailey, David vs G12U08 · Estepa, Alberto | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | G12U01 · Stein, James vs G12U12 · Beyer, Andrew | LCHS JV |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | G12U04 · Haitkin, Henree vs G12U10 · Hernandez-stern, Benjamin | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | G12U02 · Stevenson, Lauren vs G12U11 · Hennessy, Matthew | FIS Lower |
B14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B14U04 · Rodriguez-nikl, Tonatiuh vs B14U02 · Irwin, Cameron | Blair Lower |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | B14U08 · Cucullu, Gordon vs B14U06 · Leite, Gregory | Marshall |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | B14U07 · Furst, Benjamin vs B14U05 · Sung, William | Marshall |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | B14U03 · Khaja, Azeemuddin vs B14U01 · Hofmann, Douglas | Marshall |
G14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | G14U02 · Kurlat, Pablo vs G14U03 · Plotkin, Claire | Marshall |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G14U06 · Moreno, Jeffrey vs G14U04 · Arai, Janine | Blair Lower |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | G14U01 · Jakubiak, Nathan vs G14U05 · Moran, Benjamin | Marshall |


