Complete schedule
Schedule PDF (View | Download)
Week 1 · Sat, 9/12/2026
B6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:30 AM | B6U06 · Johnson, Joseph vs B6U11 · Seymour, Robert | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 9:30 AM | B6U08 · Gee, Gregory vs B6U09 · Tieng, Gerard | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | B6U04 · Pantelides, Dominik vs B6U13 · Chaves, Samuel | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | B6U02 · Cassidy, James vs B6U15 · Blackman, Vaughn | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B6U12 · Amonoo-neizer, Melissa vs B6U05 · Romero, Roger | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | B6U03 · Abebe, Nathan vs B6U14 · Posthuma, Nicholas | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B6U07 · Myers, Katherine vs B6U10 · Shilstone, Michael | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B6U16 · Serrano, Sally vs B6U01 · Richardson, Amanda · Blue Vipers | FIS Upper |
G6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G6U01 · Yenofsky, Karen vs G6U12 · Delgado, Stephanie | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G6U05 · Kline, Matthew vs G6U08 · Diaz, Rene | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | G6U06 · Davidson, John vs G6U07 · Pitzen, Kyle | Victory Park 5 |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | G6U02 · Jackson, Margaret · Gray Dolphins vs G6U11 · Farhang, Ray · Blue Raspberries | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G6U03 · Candler, Robert vs G6U10 · Terzian, Dan | FIS Upper |
| Sat, 9/12/2026 (Week 1) | 3:30 PM | G6U04 · Sanchez, Brian vs G6U09 · Greenhouse, Natalie | FIS Upper |
B7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B7U02 · Graf, Dustin vs B7U17 · Medina, Brianne | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 9:30 AM | B7U09 · Pacheco, Thomas vs B7U10 · Chadwick, Michael | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B7U03 · Stalder, Julia vs B7U16 · Movsesian, Varoujan | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | B7U06 · Stevenson, Lauren vs B7U13 · Chaves, Samuel | Cornishon |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | B7U07 · Duncan, Cameron vs B7U12 · Lee, Michael | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B7U04 · Smith, Matthew vs B7U15 · Storr, Luanne Hernandez | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B7U01 · Mendez, Yliana Johansen vs B7U18 · Haniuk, Eileen | Cornishon |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B7U14 · Reynaldo, David vs B7U05 · Stone, David | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 3:30 PM | B7U08 · Lecoz, Brian vs B7U11 · Lamb, Jeffrey | Cornishon |
G7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G7U03 · Shaw, Joshua vs G7U10 · Wiguna, Jeff · Black Cats | Cornishon |
| Sat, 9/12/2026 (Week 1) | 9:30 AM | G7U06 · Stein, Jacqueline vs G7U07 · Hofmann, Douglas | Cornishon |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | G7U05 · Coria, Benjamin · Black Cats FC vs G7U08 · Mckimson, Joel | Cornishon |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | G7U04 · Quinn, Molly · Pink River Dolphins vs G7U09 · Johnson, Laron | Victory Park 7 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | G7U02 · Hoff, Katie · Navy Leopard Seals...Blop! vs G7U11 · John, Elizabeth St. | Cornishon |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G7U01 · Lui, Jonathan · BLACK PINK FC vs G7U12 · Reyes, Danielle Delos | Cornishon |
B8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:00 AM | B8U03 · Kutnar, George vs B8U14 · Nyquist, Eric | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 9:30 AM | B8U02 · Kim, Justin vs B8U15 · Risha, Allison | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | B8U08 · Calmeyer, Daniel · Hydras vs B8U09 · Reese, Alexander | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 10:30 AM | B8U07 · Bowler, James vs B8U10 · Strong, Charlotte | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B8U06 · Moran, Benjamin vs B8U11 · Aguilar, Luna | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 12:00 PM | B8U16 · Serrano, Sally vs B8U01 · O’connor, Michael | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | B8U04 · Macleod, Robert vs B8U13 · Orzewalla, Allyson | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B8U12 · Tapia, Nikole vs B8U05 · Sridharan, Akilesh · Golden Rubber Geckos | Victory Park 6 |
G8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G8U12 · Hiroshige, Kawika vs G8U05 · Conway, Patrick | Victory Park 6 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | G8U08 · Brooks, Meagen vs G8U09 · Eburne, Alexander · Boys team name | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | G8U02 · Vanderwal, Shauna vs G8U15 · Stutz, Trevor | Victory Park 8 |
| Sat, 9/12/2026 (Week 1) | 12:30 PM | G8U04 · Sotomayor, Kelsey vs G8U13 · Hedges, Hayley | Victory Park 8 |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | G8U07 · Sung, William vs G8U10 · Wierman, Adam | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G8U03 · Gottier, Chase vs G8U14 · Villegas, Ricardo · Silver Dragons | Victory Park 8 |
| Sat, 9/12/2026 (Week 1) | 2:00 PM | G8U06 · Amonoo-neizer, Melissa vs G8U11 · Fischer, David | Church of Latter Day Saints |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | G8U16 · Mcconnell, Jeffrey vs G8U01 · Hewett, Anne | Victory Park 6 |
B10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10U15 · Estrada, Vanessa vs B10U26 · Brown, Christopher | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10U02 · Ourique, Henrique vs B10U25 · Chiu, Taj | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10U09 · Hawkey, Aaron vs B10U18 · Themudo, Stuart · Boys team name | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | B10U03 · Lang, Jeffrey vs B10U24 · Raven, Matthew | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | B10U12 · Davis, Michael vs B10U01 · Mauermann, Rolf | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10U04 · Thrastarson, Heidar vs B10U23 · Singh, Amandeep | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10U07 · Hannah, Sara vs B10U20 · Burg, Adam | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10U11 · Ghiloni, Carolynn vs B10U16 · Jones, Benjamin | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | B10U10 · Sapien, Vanessa vs B10U17 · Rodriguez-nikl, Tonatiuh | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | B10U06 · Peterson, Dustin vs B10U21 · Franz, Jared | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B10U05 · Alkafarna, Nidal vs B10U22 · Tegart, Theodore | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | B10U13 · Marquez, Dante vs B10U14 · Mastropietro, Arthur | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | B10U08 · Wickersham, John vs B10U19 · Laverty, Patrick | Victory Park 2 |
G10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G10U07 · Sapien, Vanessa · G10U07-Sapien vs G10U09 · Furst, Benjamin · G10U09-Furst | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | G10U08 · Razo, Gustavo · G10U08-Razo vs G10U12 · Rivera, Erick · G10U12-Rivera | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | G10U01 · Mendez, Yliana Johansen · G10U01-Mendez vs G10U02 · Plunkett, Jeffrey · G10U02-Plunkett | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | G10U11 · Yenofsky, Karen · G10U11-Yenofsky vs G10U14 · Agapie, Theodor · G10U14-Agapie | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | G10U15 · Steinkamp, Samantha · G10U15-Steinkamp vs G10U16 · Hiroshige, Kawika | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | G10U05 · Johnson, Laron · G10U05-Johnson vs G10U06 · Wehbe, Rami · G10U06-Wehbe | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G10U03 · Hofmann, Douglas · G10U03-Hofmann vs G10U04 · Eburne, Alexander · G10U04-Eburne | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G10U17 · Reese, Alexander vs G10U18 · Sarfean, Maysam | Victory Park 1 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | G10U10 · Chatellier, Jennifer · G10U10-Chatellier vs G10U13 · Andric, Michael · G10U13-Andric | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | G10U19 · Sloane, Michael · Sloane (temp) vs G10U20 · Ritter, George | Victory Park 1 |
B12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B12U13 · Melgar, Gerson vs B12U14 · Powers, Luke | LCHS JV |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B12U17 · Okwu, Francis vs B12U03 · Ritter, George | Victory Park 4 |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | B12U05 · Gomez, Joshua vs B12U08 · Chaidez, Christopher | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | B12U07 · Pabon, Julio · Seven vs B12U10 · Adams, Christopher · Neon Dragons | LCHS JV |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B12U02 · Mauermann, Rolf vs B12U06 · Leite, Gregory | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B12U09 · Singh, Samir vs B12U11 · Broege, Gregory | LCHS JV |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | B12U12 · Lang, Jeffrey vs B12U16 · Whitmore, Daniel | LCHS JV |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B12U15 · Hasbun, George vs B12U18 · Shaw, Joshua | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | B12U01 · Gordon, Joseph vs B12U04 · Mattis, Aidas | LCHS JV |
G12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | G12U09 · Rubinstein, Nicolas vs G12U03 · Bailey, David | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | G12U11 · Hennessy, Matthew vs G12U04 · Haitkin, Henree | Victory Park 4 |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | G12U06 · Thompson, Andrew vs G12U10 · Hernandez-stern, Benjamin | Victory Park 4 |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | G12U01 · Stein, James vs G12U08 · Estepa, Alberto | FIS Lower |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | G12U07 · Khaja, Shamima vs G12U12 · Beyer, Andrew | Victory Park 4 |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | G12U05 · Razo, Gustavo vs G12U02 · Stevenson, Lauren | Victory Park 4 |
B14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B14U04 · Rodriguez-nikl, Tonatiuh vs B14U05 · Sung, William | Blair Lower |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B14U06 · Leite, Gregory vs B14U02 · Irwin, Cameron | Marshall |
| Sat, 9/12/2026 (Week 1) | 11:30 AM | B14U03 · Khaja, Azeemuddin vs B14U01 · Hofmann, Douglas | Marshall |
| Sat, 9/12/2026 (Week 1) | 1:00 PM | B14U07 · Furst, Benjamin vs B14U08 · Cucullu, Gordon | Marshall |
G14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 10:00 AM | G14U01 · Jakubiak, Nathan vs G14U06 · Moreno, Jeffrey | Blair Lower |
| Sat, 9/12/2026 (Week 1) | 10:00 AM | G14U02 · Kurlat, Pablo vs G14U05 · Moran, Benjamin | Marshall |
| Sat, 9/12/2026 (Week 1) | 2:30 PM | G14U03 · Plotkin, Claire vs G14U04 · Arai, Janine | Marshall |


