Complete schedule
Schedule PDF (View | Download)
Week 3 · Sat, 9/26/2026
B6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B6U03 · Abebe, Nathan vs B6U12 · Amonoo-neizer, Melissa | FIS Upper |
| Sat, 9/26/2026 (Week 3) | 9:30 AM | B6U15 · Blackman, Vaughn vs B6U01 · Richardson, Amanda · Blue Vipers | Victory Park 5 |
| Sat, 9/26/2026 (Week 3) | 10:30 AM | B6U07 · Myers, Katherine vs B6U08 · Gee, Gregory | Victory Park 5 |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | B6U16 · Serrano, Sally vs B6U14 · Posthuma, Nicholas | FIS Upper |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | B6U06 · Johnson, Joseph vs B6U09 · Tieng, Gerard | Victory Park 5 |
| Sat, 9/26/2026 (Week 3) | 12:30 PM | B6U05 · Romero, Roger vs B6U10 · Shilstone, Michael | Victory Park 5 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B6U04 · Pantelides, Dominik vs B6U11 · Seymour, Robert | Victory Park 5 |
| Sat, 9/26/2026 (Week 3) | 3:30 PM | B6U02 · Cassidy, James vs B6U13 · Chaves, Samuel | FIS Upper |
G6U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | G6U04 · Sanchez, Brian vs G6U05 · Kline, Matthew | Victory Park 5 |
| Sat, 9/26/2026 (Week 3) | 9:30 AM | G6U12 · Delgado, Stephanie vs G6U08 · Diaz, Rene | FIS Upper |
| Sat, 9/26/2026 (Week 3) | 10:30 AM | G6U03 · Candler, Robert vs G6U06 · Davidson, John | FIS Upper |
| Sat, 9/26/2026 (Week 3) | 12:30 PM | G6U11 · Farhang, Ray · Blue Raspberries vs G6U09 · Greenhouse, Natalie | FIS Upper |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | G6U01 · Yenofsky, Karen vs G6U10 · Terzian, Dan | FIS Upper |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | G6U02 · Jackson, Margaret · Gray Dolphins vs G6U07 · Pitzen, Kyle | FIS Upper |
B7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B7U07 · Duncan, Cameron vs B7U10 · Chadwick, Michael | Cornishon |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B7U06 · Stevenson, Lauren vs B7U11 · Lamb, Jeffrey | Victory Park 7 |
| Sat, 9/26/2026 (Week 3) | 9:30 AM | B7U03 · Stalder, Julia vs B7U14 · Reynaldo, David | Cornishon |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | B7U05 · Stone, David vs B7U12 · Lee, Michael | Cornishon |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | B7U02 · Graf, Dustin vs B7U15 · Storr, Luanne Hernandez | Victory Park 7 |
| Sat, 9/26/2026 (Week 3) | 12:30 PM | B7U08 · Lecoz, Brian vs B7U09 · Pacheco, Thomas | Victory Park 7 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B7U04 · Smith, Matthew vs B7U13 · Chaves, Samuel | Cornishon |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | B7U17 · Medina, Brianne vs B7U01 · Mendez, Yliana Johansen | Cornishon |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | B7U18 · Haniuk, Eileen vs B7U16 · Movsesian, Varoujan | Victory Park 7 |
G7U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 9:30 AM | G7U03 · Shaw, Joshua vs G7U06 · Stein, Jacqueline | Victory Park 7 |
| Sat, 9/26/2026 (Week 3) | 10:30 AM | G7U01 · Lui, Jonathan · BLACK PINK FC vs G7U10 · Wiguna, Jeff · Black Cats | Cornishon |
| Sat, 9/26/2026 (Week 3) | 10:30 AM | G7U02 · Hoff, Katie · Navy Leopard Seals...Blop! vs G7U07 · Hofmann, Douglas | Victory Park 7 |
| Sat, 9/26/2026 (Week 3) | 12:30 PM | G7U04 · Quinn, Molly · Pink River Dolphins vs G7U05 · Coria, Benjamin · Black Cats FC | Cornishon |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | G7U11 · John, Elizabeth St. vs G7U09 · Johnson, Laron | Victory Park 7 |
| Sat, 9/26/2026 (Week 3) | 3:30 PM | G7U12 · Reyes, Danielle Delos vs G7U08 · Mckimson, Joel | Cornishon |
B8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B8U05 · Sridharan, Akilesh · Golden Rubber Geckos vs B8U10 · Strong, Charlotte | Victory Park 6 |
| Sat, 9/26/2026 (Week 3) | 9:00 AM | B8U02 · Kim, Justin vs B8U13 · Orzewalla, Allyson | Church of Latter Day Saints |
| Sat, 9/26/2026 (Week 3) | 9:30 AM | B8U07 · Bowler, James vs B8U08 · Calmeyer, Daniel · Hydras | Victory Park 6 |
| Sat, 9/26/2026 (Week 3) | 10:30 AM | B8U06 · Moran, Benjamin vs B8U09 · Reese, Alexander | Victory Park 6 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | B8U03 · Kutnar, George vs B8U12 · Tapia, Nikole | Church of Latter Day Saints |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | B8U04 · Macleod, Robert vs B8U11 · Aguilar, Luna | Victory Park 6 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B8U16 · Serrano, Sally vs B8U14 · Nyquist, Eric | Victory Park 6 |
| Sat, 9/26/2026 (Week 3) | 2:00 PM | B8U15 · Risha, Allison vs B8U01 · O’connor, Michael | Church of Latter Day Saints |
G8U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 10:00 AM | G8U03 · Gottier, Chase vs G8U12 · Hiroshige, Kawika | Church of Latter Day Saints |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | G8U15 · Stutz, Trevor vs G8U01 · Hewett, Anne | Victory Park 8 |
| Sat, 9/26/2026 (Week 3) | 12:00 PM | G8U06 · Amonoo-neizer, Melissa vs G8U09 · Eburne, Alexander · Boys team name | Church of Latter Day Saints |
| Sat, 9/26/2026 (Week 3) | 12:30 PM | G8U02 · Vanderwal, Shauna vs G8U13 · Hedges, Hayley | Victory Park 6 |
| Sat, 9/26/2026 (Week 3) | 12:30 PM | G8U05 · Conway, Patrick vs G8U10 · Wierman, Adam | Victory Park 8 |
| Sat, 9/26/2026 (Week 3) | 1:00 PM | G8U16 · Mcconnell, Jeffrey vs G8U14 · Villegas, Ricardo · Silver Dragons | Church of Latter Day Saints |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | G8U04 · Sotomayor, Kelsey vs G8U11 · Fischer, David | Victory Park 8 |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | G8U07 · Sung, William vs G8U08 · Brooks, Meagen | Victory Park 6 |
B10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B10U02 · Ourique, Henrique vs B10U14 · Mastropietro, Arthur | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B10U09 · Hawkey, Aaron vs B10U01 · Mauermann, Rolf | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | B10U08 · Wickersham, John vs B10U04 · Thrastarson, Heidar | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | B10U15 · Estrada, Vanessa vs B10U12 · Davis, Michael | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | B10U18 · Themudo, Stuart · Boys team name vs B10U17 · Rodriguez-nikl, Tonatiuh | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | B10U24 · Raven, Matthew vs B10U23 · Singh, Amandeep | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10U03 · Lang, Jeffrey vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10U21 · Franz, Jared vs B10U19 · Laverty, Patrick | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10U05 · Alkafarna, Nidal vs B10U20 · Burg, Adam | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10U13 · Marquez, Dante vs B10U06 · Peterson, Dustin | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B10U16 · Jones, Benjamin vs B10U22 · Tegart, Theodore | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B10U26 · Brown, Christopher vs B10U07 · Hannah, Sara | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 2:45 PM | B10U25 · Chiu, Taj vs B10U11 · Ghiloni, Carolynn | Victory Park 2 |
G10U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | G10U07 · Sapien, Vanessa · G10U07-Sapien vs G10U08 · Razo, Gustavo · G10U08-Razo | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | G10U01 · Mendez, Yliana Johansen · G10U01-Mendez vs G10U17 · Reese, Alexander | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | G10U05 · Johnson, Laron · G10U05-Johnson vs G10U13 · Andric, Michael · G10U13-Andric | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | G10U02 · Plunkett, Jeffrey · G10U02-Plunkett vs G10U18 · Sarfean, Maysam | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | G10U09 · Furst, Benjamin · G10U09-Furst vs G10U12 · Rivera, Erick · G10U12-Rivera | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | G10U06 · Wehbe, Rami · G10U06-Wehbe vs G10U10 · Chatellier, Jennifer · G10U10-Chatellier | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | G10U20 · Ritter, George vs G10U16 · Hiroshige, Kawika | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | G10U19 · Sloane, Michael · Sloane (temp) vs G10U15 · Steinkamp, Samantha · G10U15-Steinkamp | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 2:45 PM | G10U03 · Hofmann, Douglas · G10U03-Hofmann vs G10U11 · Yenofsky, Karen · G10U11-Yenofsky | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 2:45 PM | G10U04 · Eburne, Alexander · G10U04-Eburne vs G10U14 · Agapie, Theodor · G10U14-Agapie | Victory Park 1 |
B12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B12U08 · Chaidez, Christopher vs B12U10 · Adams, Christopher · Neon Dragons | LCHS JV |
| Sat, 9/26/2026 (Week 3) | 10:00 AM | B12U03 · Ritter, George vs B12U12 · Lang, Jeffrey | FIS Lower |
| Sat, 9/26/2026 (Week 3) | 10:00 AM | B12U14 · Powers, Luke vs B12U16 · Whitmore, Daniel | LCHS JV |
| Sat, 9/26/2026 (Week 3) | 10:00 AM | B12U05 · Gomez, Joshua vs B12U13 · Melgar, Gerson | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | B12U02 · Mauermann, Rolf vs B12U17 · Okwu, Francis | LCHS JV |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | B12U01 · Gordon, Joseph vs B12U18 · Shaw, Joshua | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 1:00 PM | B12U06 · Leite, Gregory vs B12U11 · Broege, Gregory | FIS Lower |
| Sat, 9/26/2026 (Week 3) | 1:00 PM | B12U07 · Pabon, Julio · Seven vs B12U09 · Singh, Samir | LCHS JV |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | B12U04 · Mattis, Aidas vs B12U15 · Hasbun, George | LCHS JV |
G12U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | G12U12 · Beyer, Andrew vs G12U09 · Rubinstein, Nicolas | FIS Lower |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | G12U01 · Stein, James vs G12U10 · Hernandez-stern, Benjamin | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | G12U02 · Stevenson, Lauren vs G12U08 · Estepa, Alberto | FIS Lower |
| Sat, 9/26/2026 (Week 3) | 1:00 PM | G12U11 · Hennessy, Matthew vs G12U07 · Khaja, Shamima | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | G12U04 · Haitkin, Henree vs G12U05 · Razo, Gustavo | FIS Lower |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | G12U03 · Bailey, David vs G12U06 · Thompson, Andrew | Victory Park 4 |
B14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B14U06 · Leite, Gregory vs B14U07 · Furst, Benjamin | Blair Lower |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B14U01 · Hofmann, Douglas vs B14U04 · Rodriguez-nikl, Tonatiuh | Marshall |
| Sat, 9/26/2026 (Week 3) | 10:00 AM | B14U05 · Sung, William vs B14U08 · Cucullu, Gordon | Marshall |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | B14U02 · Irwin, Cameron vs B14U03 · Khaja, Azeemuddin | Marshall |
G14U
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 10:00 AM | G14U01 · Jakubiak, Nathan vs G14U04 · Arai, Janine | Blair Lower |
| Sat, 9/26/2026 (Week 3) | 1:00 PM | G14U05 · Moran, Benjamin vs G14U03 · Plotkin, Claire | Marshall |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | G14U06 · Moreno, Jeffrey vs G14U02 · Kurlat, Pablo | Marshall |


