By division
Schedule PDF (View | Download)
G12U01 · Stein, James10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 1:00 PM | vs G12U08 · Estepa, AlbertoHOME | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | vs G12U12 · Beyer, AndrewHOME | LCHS JV |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs G12U10 · Hernandez-stern, BenjaminHOME | Victory Park 4 |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs G12U09 · Rubinstein, NicolasHOME | Victory Park 4 |
| Sat, 10/10/2026 (Week 5) | 10:00 AM | vs G12U05 · Razo, GustavoHOME | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | vs G12U04 · Haitkin, HenreeHOME | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs G12U02 · Stevenson, LaurenHOME | FIS Lower |
| Sat, 10/31/2026 (Week 8) | 1:00 PM | vs G12U03 · Bailey, DavidHOME | LCHS JV |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs G12U06 · Thompson, AndrewHOME | LCHS JV |
| Sat, 11/14/2026 (Week 10) | 11:30 AM | vs G12U07 · Khaja, ShamimaHOME | FIS Lower |
G12U02 · Stevenson, Lauren10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:30 PM | vs G12U05 · Razo, GustavoAWAY | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | vs G12U11 · Hennessy, MatthewHOME | FIS Lower |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | vs G12U08 · Estepa, AlbertoHOME | FIS Lower |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs G12U07 · Khaja, ShamimaHOME | LCHS JV |
| Sat, 10/10/2026 (Week 5) | 2:30 PM | vs G12U06 · Thompson, AndrewHOME | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | vs G12U03 · Bailey, DavidHOME | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs G12U01 · Stein, JamesAWAY | FIS Lower |
| Sat, 10/31/2026 (Week 8) | 1:00 PM | vs G12U04 · Haitkin, HenreeHOME | FIS Lower |
| Sat, 11/7/2026 (Week 9) | 10:00 AM | vs G12U10 · Hernandez-stern, BenjaminHOME | LCHS JV |
| Sat, 11/14/2026 (Week 10) | 10:00 AM | vs G12U09 · Rubinstein, NicolasHOME | LCHS JV |
G12U03 · Bailey, David10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs G12U09 · Rubinstein, NicolasAWAY | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | vs G12U08 · Estepa, AlbertoHOME | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | vs G12U06 · Thompson, AndrewHOME | Victory Park 4 |
| Sat, 10/3/2026 (Week 4) | 10:00 AM | vs G12U11 · Hennessy, MatthewAWAY | Victory Park 4 |
| Sat, 10/10/2026 (Week 5) | 11:30 AM | vs G12U07 · Khaja, ShamimaAWAY | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | vs G12U02 · Stevenson, LaurenAWAY | FIS Lower |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | vs G12U04 · Haitkin, HenreeHOME | Victory Park 4 |
| Sat, 10/31/2026 (Week 8) | 1:00 PM | vs G12U01 · Stein, JamesAWAY | LCHS JV |
| Sat, 11/7/2026 (Week 9) | 2:30 PM | vs G12U12 · Beyer, AndrewHOME | Victory Park 4 |
| Sat, 11/14/2026 (Week 10) | 1:00 PM | vs G12U10 · Hernandez-stern, BenjaminHOME | Victory Park 4 |
G12U04 · Haitkin, Henree10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 10:00 AM | vs G12U11 · Hennessy, MatthewAWAY | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | vs G12U10 · Hernandez-stern, BenjaminHOME | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | vs G12U05 · Razo, GustavoHOME | FIS Lower |
| Sat, 10/3/2026 (Week 4) | 11:30 AM | vs G12U12 · Beyer, AndrewAWAY | LCHS JV |
| Sat, 10/10/2026 (Week 5) | 8:30 AM | vs G12U09 · Rubinstein, NicolasAWAY | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | vs G12U01 · Stein, JamesAWAY | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 10:00 AM | vs G12U03 · Bailey, DavidAWAY | Victory Park 4 |
| Sat, 10/31/2026 (Week 8) | 1:00 PM | vs G12U02 · Stevenson, LaurenAWAY | FIS Lower |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs G12U07 · Khaja, ShamimaHOME | Victory Park 4 |
| Sat, 11/14/2026 (Week 10) | 10:00 AM | vs G12U08 · Estepa, AlbertoAWAY | Victory Park 4 |
G12U05 · Razo, Gustavo10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:30 PM | vs G12U02 · Stevenson, LaurenHOME | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | vs G12U09 · Rubinstein, NicolasHOME | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | vs G12U04 · Haitkin, HenreeAWAY | FIS Lower |
| Sat, 10/3/2026 (Week 4) | 1:00 PM | vs G12U10 · Hernandez-stern, BenjaminAWAY | FIS Lower |
| Sat, 10/10/2026 (Week 5) | 10:00 AM | vs G12U01 · Stein, JamesAWAY | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs G12U12 · Beyer, AndrewHOME | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | vs G12U06 · Thompson, AndrewHOME | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 1:00 PM | vs G12U07 · Khaja, ShamimaHOME | Victory Park 4 |
| Sat, 11/7/2026 (Week 9) | 10:00 AM | vs G12U08 · Estepa, AlbertoAWAY | Victory Park 4 |
| Sat, 11/14/2026 (Week 10) | 2:30 PM | vs G12U11 · Hennessy, MatthewAWAY | Victory Park 4 |
G12U06 · Thompson, Andrew10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:30 AM | vs G12U10 · Hernandez-stern, BenjaminHOME | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | vs G12U07 · Khaja, ShamimaHOME | LCHS JV |
| Sat, 9/26/2026 (Week 3) | 2:30 PM | vs G12U03 · Bailey, DavidAWAY | Victory Park 4 |
| Sat, 10/3/2026 (Week 4) | 11:30 AM | vs G12U08 · Estepa, AlbertoAWAY | FIS Lower |
| Sat, 10/10/2026 (Week 5) | 2:30 PM | vs G12U02 · Stevenson, LaurenAWAY | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 1:00 PM | vs G12U11 · Hennessy, MatthewHOME | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | vs G12U05 · Razo, GustavoAWAY | McKinley K-8 School |
| Sat, 10/31/2026 (Week 8) | 10:00 AM | vs G12U09 · Rubinstein, NicolasHOME | Victory Park 4 |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs G12U01 · Stein, JamesAWAY | LCHS JV |
| Sat, 11/14/2026 (Week 10) | 2:30 PM | vs G12U12 · Beyer, AndrewHOME | LCHS JV |
G12U07 · Khaja, Shamima10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 1:00 PM | vs G12U12 · Beyer, AndrewHOME | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | vs G12U06 · Thompson, AndrewAWAY | LCHS JV |
| Sat, 9/26/2026 (Week 3) | 1:00 PM | vs G12U11 · Hennessy, MatthewAWAY | Victory Park 4 |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs G12U02 · Stevenson, LaurenAWAY | LCHS JV |
| Sat, 10/10/2026 (Week 5) | 11:30 AM | vs G12U03 · Bailey, DavidHOME | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs G12U08 · Estepa, AlbertoHOME | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs G12U09 · Rubinstein, NicolasHOME | Victory Park 4 |
| Sat, 10/31/2026 (Week 8) | 1:00 PM | vs G12U05 · Razo, GustavoAWAY | Victory Park 4 |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs G12U04 · Haitkin, HenreeAWAY | Victory Park 4 |
| Sat, 11/14/2026 (Week 10) | 11:30 AM | vs G12U01 · Stein, JamesAWAY | FIS Lower |
G12U08 · Estepa, Alberto10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 1:00 PM | vs G12U01 · Stein, JamesAWAY | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 11:30 AM | vs G12U03 · Bailey, DavidAWAY | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 11:30 AM | vs G12U02 · Stevenson, LaurenAWAY | FIS Lower |
| Sat, 10/3/2026 (Week 4) | 11:30 AM | vs G12U06 · Thompson, AndrewHOME | FIS Lower |
| Sat, 10/10/2026 (Week 5) | 2:30 PM | vs G12U11 · Hennessy, MatthewHOME | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs G12U07 · Khaja, ShamimaAWAY | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | vs G12U10 · Hernandez-stern, BenjaminHOME | Victory Park 4 |
| Sat, 10/31/2026 (Week 8) | 2:30 PM | vs G12U12 · Beyer, AndrewHOME | LCHS JV |
| Sat, 11/7/2026 (Week 9) | 10:00 AM | vs G12U05 · Razo, GustavoHOME | Victory Park 4 |
| Sat, 11/14/2026 (Week 10) | 10:00 AM | vs G12U04 · Haitkin, HenreeHOME | Victory Park 4 |
G12U09 · Rubinstein, Nicolas10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs G12U03 · Bailey, DavidHOME | FIS Lower |
| Sat, 9/19/2026 (Week 2) | 10:00 AM | vs G12U05 · Razo, GustavoAWAY | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs G12U12 · Beyer, AndrewAWAY | FIS Lower |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs G12U01 · Stein, JamesAWAY | Victory Park 4 |
| Sat, 10/10/2026 (Week 5) | 8:30 AM | vs G12U04 · Haitkin, HenreeHOME | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | vs G12U10 · Hernandez-stern, BenjaminHOME | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs G12U07 · Khaja, ShamimaAWAY | Victory Park 4 |
| Sat, 10/31/2026 (Week 8) | 10:00 AM | vs G12U06 · Thompson, AndrewAWAY | Victory Park 4 |
| Sat, 11/7/2026 (Week 9) | 10:00 AM | vs G12U11 · Hennessy, MatthewAWAY | FIS Lower |
| Sat, 11/14/2026 (Week 10) | 10:00 AM | vs G12U02 · Stevenson, LaurenAWAY | LCHS JV |
G12U10 · Hernandez-stern, Benjamin10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:30 AM | vs G12U06 · Thompson, AndrewAWAY | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | vs G12U04 · Haitkin, HenreeAWAY | Victory Park 4 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs G12U01 · Stein, JamesAWAY | Victory Park 4 |
| Sat, 10/3/2026 (Week 4) | 1:00 PM | vs G12U05 · Razo, GustavoHOME | FIS Lower |
| Sat, 10/10/2026 (Week 5) | 10:00 AM | vs G12U12 · Beyer, AndrewHOME | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 10:00 AM | vs G12U09 · Rubinstein, NicolasAWAY | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 2:30 PM | vs G12U08 · Estepa, AlbertoAWAY | Victory Park 4 |
| Sat, 10/31/2026 (Week 8) | 2:30 PM | vs G12U11 · Hennessy, MatthewHOME | Victory Park 4 |
| Sat, 11/7/2026 (Week 9) | 10:00 AM | vs G12U02 · Stevenson, LaurenAWAY | LCHS JV |
| Sat, 11/14/2026 (Week 10) | 1:00 PM | vs G12U03 · Bailey, DavidAWAY | Victory Park 4 |
G12U11 · Hennessy, Matthew10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 10:00 AM | vs G12U04 · Haitkin, HenreeHOME | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 2:30 PM | vs G12U02 · Stevenson, LaurenAWAY | FIS Lower |
| Sat, 9/26/2026 (Week 3) | 1:00 PM | vs G12U07 · Khaja, ShamimaHOME | Victory Park 4 |
| Sat, 10/3/2026 (Week 4) | 10:00 AM | vs G12U03 · Bailey, DavidHOME | Victory Park 4 |
| Sat, 10/10/2026 (Week 5) | 2:30 PM | vs G12U08 · Estepa, AlbertoAWAY | Victory Park 4 |
| Sat, 10/17/2026 (Week 6) | 1:00 PM | vs G12U06 · Thompson, AndrewAWAY | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | vs G12U12 · Beyer, AndrewHOME | Victory Park 4 |
| Sat, 10/31/2026 (Week 8) | 2:30 PM | vs G12U10 · Hernandez-stern, BenjaminAWAY | Victory Park 4 |
| Sat, 11/7/2026 (Week 9) | 10:00 AM | vs G12U09 · Rubinstein, NicolasHOME | FIS Lower |
| Sat, 11/14/2026 (Week 10) | 2:30 PM | vs G12U05 · Razo, GustavoHOME | Victory Park 4 |
G12U12 · Beyer, Andrew10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 1:00 PM | vs G12U07 · Khaja, ShamimaAWAY | Victory Park 4 |
| Sat, 9/19/2026 (Week 2) | 1:00 PM | vs G12U01 · Stein, JamesAWAY | LCHS JV |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs G12U09 · Rubinstein, NicolasHOME | FIS Lower |
| Sat, 10/3/2026 (Week 4) | 11:30 AM | vs G12U04 · Haitkin, HenreeHOME | LCHS JV |
| Sat, 10/10/2026 (Week 5) | 10:00 AM | vs G12U10 · Hernandez-stern, BenjaminAWAY | LCHS JV |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs G12U05 · Razo, GustavoAWAY | Victory Park 4 |
| Sat, 10/24/2026 (Week 7) | 11:30 AM | vs G12U11 · Hennessy, MatthewAWAY | Victory Park 4 |
| Sat, 10/31/2026 (Week 8) | 2:30 PM | vs G12U08 · Estepa, AlbertoAWAY | LCHS JV |
| Sat, 11/7/2026 (Week 9) | 2:30 PM | vs G12U03 · Bailey, DavidAWAY | Victory Park 4 |
| Sat, 11/14/2026 (Week 10) | 2:30 PM | vs G12U06 · Thompson, AndrewAWAY | LCHS JV |


