By division
Schedule PDF (View | Download)
Week 1 · Sat, 9/12/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10U15 · Estrada, Vanessa vs B10U26 · Brown, Christopher | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10U02 · Ourique, Henrique vs B10U25 · Chiu, Taj | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 8:30 AM | B10U09 · Hawkey, Aaron vs B10U18 · Themudo, Stuart · Boys team name | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | B10U03 · Lang, Jeffrey vs B10U24 · Raven, Matthew | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 9:45 AM | B10U12 · Davis, Michael vs B10U01 · Mauermann, Rolf | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10U04 · Thrastarson, Heidar vs B10U23 · Singh, Amandeep | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10U07 · Hannah, Sara vs B10U20 · Burg, Adam | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 11:00 AM | B10U11 · Ghiloni, Carolynn vs B10U16 · Jones, Benjamin | Victory Park 3 |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | B10U10 · Sapien, Vanessa vs B10U17 · Rodriguez-nikl, Tonatiuh | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 12:15 PM | B10U06 · Peterson, Dustin vs B10U21 · Franz, Jared | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 1:30 PM | B10U05 · Alkafarna, Nidal vs B10U22 · Tegart, Theodore | Victory Park 2 |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | B10U13 · Marquez, Dante vs B10U14 · Mastropietro, Arthur | Blair Upper |
| Sat, 9/12/2026 (Week 1) | 2:45 PM | B10U08 · Wickersham, John vs B10U19 · Laverty, Patrick | Victory Park 2 |
Week 2 · Sat, 9/19/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10U05 · Alkafarna, Nidal vs B10U21 · Franz, Jared | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10U01 · Mauermann, Rolf vs B10U23 · Singh, Amandeep | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | B10U26 · Brown, Christopher vs B10U22 · Tegart, Theodore | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | B10U16 · Jones, Benjamin vs B10U18 · Themudo, Stuart · Boys team name | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | B10U24 · Raven, Matthew vs B10U20 · Burg, Adam | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | B10U04 · Thrastarson, Heidar vs B10U09 · Hawkey, Aaron | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10U02 · Ourique, Henrique vs B10U15 · Estrada, Vanessa | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10U17 · Rodriguez-nikl, Tonatiuh vs B10U03 · Lang, Jeffrey | Victory Park 1 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10U25 · Chiu, Taj vs B10U14 · Mastropietro, Arthur | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | B10U13 · Marquez, Dante vs B10U12 · Davis, Michael | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10U19 · Laverty, Patrick vs B10U06 · Peterson, Dustin | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10U07 · Hannah, Sara vs B10U08 · Wickersham, John | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | B10U10 · Sapien, Vanessa vs B10U11 · Ghiloni, Carolynn | Victory Park 3 |
Week 3 · Sat, 9/26/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B10U02 · Ourique, Henrique vs B10U14 · Mastropietro, Arthur | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | B10U09 · Hawkey, Aaron vs B10U01 · Mauermann, Rolf | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | B10U08 · Wickersham, John vs B10U04 · Thrastarson, Heidar | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | B10U15 · Estrada, Vanessa vs B10U12 · Davis, Michael | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | B10U18 · Themudo, Stuart · Boys team name vs B10U17 · Rodriguez-nikl, Tonatiuh | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | B10U24 · Raven, Matthew vs B10U23 · Singh, Amandeep | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10U03 · Lang, Jeffrey vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10U21 · Franz, Jared vs B10U19 · Laverty, Patrick | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10U05 · Alkafarna, Nidal vs B10U20 · Burg, Adam | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | B10U13 · Marquez, Dante vs B10U06 · Peterson, Dustin | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B10U16 · Jones, Benjamin vs B10U22 · Tegart, Theodore | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | B10U26 · Brown, Christopher vs B10U07 · Hannah, Sara | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 2:45 PM | B10U25 · Chiu, Taj vs B10U11 · Ghiloni, Carolynn | Victory Park 2 |
Week 4 · Sat, 10/3/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/3/2026 (Week 4) | 8:30 AM | B10U07 · Hannah, Sara vs B10U16 · Jones, Benjamin | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | B10U22 · Tegart, Theodore vs B10U08 · Wickersham, John | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | B10U20 · Burg, Adam vs B10U18 · Themudo, Stuart · Boys team name | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | 9:45 AM | B10U25 · Chiu, Taj vs B10U03 · Lang, Jeffrey | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 9:45 AM | B10U23 · Singh, Amandeep vs B10U06 · Peterson, Dustin | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 11:00 AM | B10U05 · Alkafarna, Nidal vs B10U19 · Laverty, Patrick | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 11:00 AM | B10U26 · Brown, Christopher vs B10U04 · Thrastarson, Heidar | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 11:00 AM | B10U24 · Raven, Matthew vs B10U09 · Hawkey, Aaron | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | 12:15 PM | B10U01 · Mauermann, Rolf vs B10U17 · Rodriguez-nikl, Tonatiuh | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 12:15 PM | B10U14 · Mastropietro, Arthur vs B10U11 · Ghiloni, Carolynn | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 12:15 PM | B10UX · Kline, Matthew vs TBD | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | 1:30 PM | B10U02 · Ourique, Henrique vs B10U12 · Davis, Michael | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 2:45 PM | B10U15 · Estrada, Vanessa vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 4:00 PM | B10U21 · Franz, Jared vs B10U13 · Marquez, Dante | Victory Park 3 |
Week 5 · Sat, 10/10/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/10/2026 (Week 5) | 8:30 AM | B10U21 · Franz, Jared vs B10U24 · Raven, Matthew | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 8:30 AM | B10U20 · Burg, Adam vs B10U09 · Hawkey, Aaron | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 9:45 AM | B10U01 · Mauermann, Rolf vs B10U07 · Hannah, Sara | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 9:45 AM | B10U23 · Singh, Amandeep vs B10U26 · Brown, Christopher | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | B10U18 · Themudo, Stuart · Boys team name vs B10U08 · Wickersham, John | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | B10U17 · Rodriguez-nikl, Tonatiuh vs B10U06 · Peterson, Dustin | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | B10U14 · Mastropietro, Arthur vs B10U03 · Lang, Jeffrey | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | B10U15 · Estrada, Vanessa vs B10U25 · Chiu, Taj | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | B10U12 · Davis, Michael vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | B10U05 · Alkafarna, Nidal vs B10U16 · Jones, Benjamin | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | B10U22 · Tegart, Theodore vs B10U04 · Thrastarson, Heidar | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | B10U19 · Laverty, Patrick vs B10U13 · Marquez, Dante | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | B10U02 · Ourique, Henrique vs B10U11 · Ghiloni, Carolynn | Victory Park 3 |
Week 6 · Sat, 10/17/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B10U22 · Tegart, Theodore vs B10U23 · Singh, Amandeep | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | B10U07 · Hannah, Sara vs B10U04 · Thrastarson, Heidar | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | B10U08 · Wickersham, John vs B10U26 · Brown, Christopher | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | B10UX · Kline, Matthew vs TBD | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | B10U14 · Mastropietro, Arthur vs B10U15 · Estrada, Vanessa | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | B10U12 · Davis, Michael vs B10U25 · Chiu, Taj | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10U17 · Rodriguez-nikl, Tonatiuh vs B10U19 · Laverty, Patrick | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10U11 · Ghiloni, Carolynn vs B10U03 · Lang, Jeffrey | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | B10U16 · Jones, Benjamin vs B10U09 · Hawkey, Aaron | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B10U20 · Burg, Adam vs B10U21 · Franz, Jared | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | B10U01 · Mauermann, Rolf vs B10U06 · Peterson, Dustin | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | B10U02 · Ourique, Henrique vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | B10U18 · Themudo, Stuart · Boys team name vs B10U24 · Raven, Matthew | Victory Park 1 |
| Sat, 10/17/2026 (Week 6) | 4:00 PM | B10U05 · Alkafarna, Nidal vs B10U13 · Marquez, Dante | Victory Park 3 |
Week 7 · Sat, 10/24/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/24/2026 (Week 7) | 8:00 AM | B10U12 · Davis, Michael vs B10U16 · Jones, Benjamin | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B10U14 · Mastropietro, Arthur vs B10U17 · Rodriguez-nikl, Tonatiuh | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | B10U21 · Franz, Jared vs B10U25 · Chiu, Taj | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 9:15 AM | B10U01 · Mauermann, Rolf vs B10U02 · Ourique, Henrique | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | B10U03 · Lang, Jeffrey vs B10U04 · Thrastarson, Heidar | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | B10U15 · Estrada, Vanessa vs B10U18 · Themudo, Stuart · Boys team name | Victory Park 3 |
| Sun, 10/25/2026 (Week 7) | 10:30 AM | B10UX · Kline, Matthew vs TBD | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | B10U07 · Hannah, Sara vs B10U09 · Hawkey, Aaron | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | B10U20 · Burg, Adam vs B10U23 · Singh, Amandeep | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | B10U19 · Laverty, Patrick vs B10U22 · Tegart, Theodore | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | B10U08 · Wickersham, John vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | B10U05 · Alkafarna, Nidal vs B10U06 · Peterson, Dustin | LCHS JV |
| Sat, 10/24/2026 (Week 7) | 2:45 PM | B10U24 · Raven, Matthew vs B10U26 · Brown, Christopher | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | B10U11 · Ghiloni, Carolynn vs B10U13 · Marquez, Dante | LCHS JV |
Week 8 · Sat, 10/31/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 10/31/2026 (Week 8) | 8:30 AM | B10U15 · Estrada, Vanessa vs B10U19 · Laverty, Patrick | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | B10U02 · Ourique, Henrique vs B10U04 · Thrastarson, Heidar | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | B10U03 · Lang, Jeffrey vs B10U26 · Brown, Christopher | Victory Park 1 |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | B10U05 · Alkafarna, Nidal vs B10U07 · Hannah, Sara | Victory Park 2 |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | B10U08 · Wickersham, John vs B10U11 · Ghiloni, Carolynn | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | B10U10 · Sapien, Vanessa vs B10U13 · Marquez, Dante | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | B10U21 · Franz, Jared vs B10U23 · Singh, Amandeep | Victory Park 1 |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | B10UX · Kline, Matthew vs TBD | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | B10U01 · Mauermann, Rolf vs B10U24 · Raven, Matthew | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | B10U18 · Themudo, Stuart · Boys team name vs B10U22 · Tegart, Theodore | Victory Park 1 |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | B10U14 · Mastropietro, Arthur vs B10U16 · Jones, Benjamin | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | B10U12 · Davis, Michael vs B10U17 · Rodriguez-nikl, Tonatiuh | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | B10U06 · Peterson, Dustin vs B10U09 · Hawkey, Aaron | Victory Park 2 |
| Sat, 10/31/2026 (Week 8) | 2:45 PM | B10U20 · Burg, Adam vs B10U25 · Chiu, Taj | Victory Park 3 |
Week 9 · Sat, 11/7/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 11/7/2026 (Week 9) | 8:30 AM | B10U19 · Laverty, Patrick vs B10U23 · Singh, Amandeep | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | B10U04 · Thrastarson, Heidar vs B10U10 · Sapien, Vanessa | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | B10U07 · Hannah, Sara vs B10U12 · Davis, Michael | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | B10U01 · Mauermann, Rolf vs B10U03 · Lang, Jeffrey | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | B10U08 · Wickersham, John vs B10U09 · Hawkey, Aaron | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | B10U24 · Raven, Matthew vs B10U25 · Chiu, Taj | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | B10U02 · Ourique, Henrique vs B10U05 · Alkafarna, Nidal | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | B10U13 · Marquez, Dante vs B10U15 · Estrada, Vanessa | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | B10U21 · Franz, Jared vs B10U26 · Brown, Christopher | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | B10U16 · Jones, Benjamin vs B10U17 · Rodriguez-nikl, Tonatiuh | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | B10U14 · Mastropietro, Arthur vs B10U18 · Themudo, Stuart · Boys team name | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | B10U06 · Peterson, Dustin vs B10U11 · Ghiloni, Carolynn | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | B10U20 · Burg, Adam vs B10U22 · Tegart, Theodore | Victory Park 2 |
Week 10 · Sat, 11/14/2026
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 11/14/2026 (Week 10) | 8:30 AM | B10U04 · Thrastarson, Heidar vs B10U11 · Ghiloni, Carolynn | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 8:30 AM | B10U18 · Themudo, Stuart · Boys team name vs B10U23 · Singh, Amandeep | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | B10U01 · Mauermann, Rolf vs B10U25 · Chiu, Taj | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | B10U02 · Ourique, Henrique vs B10U06 · Peterson, Dustin | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | B10UX · Kline, Matthew vs TBD | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 11:00 AM | B10U20 · Burg, Adam vs B10U26 · Brown, Christopher | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 11:00 AM | B10U21 · Franz, Jared vs B10U22 · Tegart, Theodore | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | B10U09 · Hawkey, Aaron vs B10U10 · Sapien, Vanessa | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | B10U08 · Wickersham, John vs B10U12 · Davis, Michael | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | B10U07 · Hannah, Sara vs B10U24 · Raven, Matthew | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | B10U13 · Marquez, Dante vs B10U17 · Rodriguez-nikl, Tonatiuh | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | B10U14 · Mastropietro, Arthur vs B10U19 · Laverty, Patrick | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | B10U03 · Lang, Jeffrey vs B10U05 · Alkafarna, Nidal | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | B10U15 · Estrada, Vanessa vs B10U16 · Jones, Benjamin | Victory Park 2 |


