By division
Schedule PDF (View | Download)
B10U01 · Mauermann, Rolf10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:45 AM | vs B10U12 · Davis, MichaelAWAY | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | vs B10U23 · Singh, AmandeepHOME | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs B10U09 · Hawkey, AaronAWAY | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | 12:15 PM | vs B10U17 · Rodriguez-nikl, TonatiuhHOME | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 9:45 AM | vs B10U07 · Hannah, SaraHOME | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | vs B10U06 · Peterson, DustinHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 9:15 AM | vs B10U02 · Ourique, HenriqueHOME | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10U24 · Raven, MatthewHOME | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | vs B10U03 · Lang, JeffreyHOME | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | vs B10U25 · Chiu, TajHOME | Blair Upper |
B10U02 · Ourique, Henrique10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs B10U25 · Chiu, TajHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10U15 · Estrada, VanessaHOME | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs B10U14 · Mastropietro, ArthurHOME | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 1:30 PM | vs B10U12 · Davis, MichaelHOME | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | vs B10U11 · Ghiloni, CarolynnHOME | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | vs B10U10 · Sapien, VanessaHOME | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 9:15 AM | vs B10U01 · Mauermann, RolfAWAY | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10U04 · Thrastarson, HeidarHOME | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10U05 · Alkafarna, NidalHOME | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | vs B10U06 · Peterson, DustinHOME | Victory Park 2 |
B10U03 · Lang, Jeffrey10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:45 AM | vs B10U24 · Raven, MatthewHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10U17 · Rodriguez-nikl, TonatiuhAWAY | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10U10 · Sapien, VanessaHOME | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 9:45 AM | vs B10U25 · Chiu, TajAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | vs B10U14 · Mastropietro, ArthurAWAY | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10U11 · Ghiloni, CarolynnAWAY | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | vs B10U04 · Thrastarson, HeidarHOME | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10U26 · Brown, ChristopherHOME | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | vs B10U01 · Mauermann, RolfAWAY | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | vs B10U05 · Alkafarna, NidalHOME | Blair Upper |
B10U04 · Thrastarson, Heidar10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10U23 · Singh, AmandeepHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | vs B10U09 · Hawkey, AaronHOME | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | vs B10U08 · Wickersham, JohnAWAY | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | 11:00 AM | vs B10U26 · Brown, ChristopherAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10U22 · Tegart, TheodoreAWAY | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs B10U07 · Hannah, SaraAWAY | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | vs B10U03 · Lang, JeffreyAWAY | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10U02 · Ourique, HenriqueAWAY | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10U10 · Sapien, VanessaHOME | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 8:30 AM | vs B10U11 · Ghiloni, CarolynnHOME | Victory Park 2 |
B10U05 · Alkafarna, Nidal10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 1:30 PM | vs B10U22 · Tegart, TheodoreHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | vs B10U21 · Franz, JaredHOME | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10U20 · Burg, AdamHOME | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 11:00 AM | vs B10U19 · Laverty, PatrickHOME | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10U16 · Jones, BenjaminHOME | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 4:00 PM | vs B10U13 · Marquez, DanteHOME | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | vs B10U06 · Peterson, DustinHOME | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10U07 · Hannah, SaraHOME | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10U02 · Ourique, HenriqueAWAY | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | vs B10U03 · Lang, JeffreyAWAY | Blair Upper |
B10U06 · Peterson, Dustin10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 12:15 PM | vs B10U21 · Franz, JaredHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10U19 · Laverty, PatrickAWAY | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10U13 · Marquez, DanteAWAY | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | 9:45 AM | vs B10U23 · Singh, AmandeepAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | vs B10U17 · Rodriguez-nikl, TonatiuhAWAY | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | vs B10U01 · Mauermann, RolfAWAY | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 1:00 PM | vs B10U05 · Alkafarna, NidalAWAY | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | vs B10U09 · Hawkey, AaronHOME | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | vs B10U11 · Ghiloni, CarolynnHOME | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 9:45 AM | vs B10U02 · Ourique, HenriqueAWAY | Victory Park 2 |
B10U07 · Hannah, Sara10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10U20 · Burg, AdamHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10U08 · Wickersham, JohnHOME | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | vs B10U26 · Brown, ChristopherAWAY | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs B10U16 · Jones, BenjaminHOME | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 9:45 AM | vs B10U01 · Mauermann, RolfAWAY | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs B10U04 · Thrastarson, HeidarHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | vs B10U09 · Hawkey, AaronHOME | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10U05 · Alkafarna, NidalAWAY | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10U12 · Davis, MichaelHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10U24 · Raven, MatthewHOME | Victory Park 3 |
B10U08 · Wickersham, John10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:45 PM | vs B10U19 · Laverty, PatrickHOME | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10U07 · Hannah, SaraAWAY | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | vs B10U04 · Thrastarson, HeidarHOME | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs B10U22 · Tegart, TheodoreAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | vs B10U18 · Themudo, Stuart · Boys team nameAWAY | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 9:45 AM | vs B10U26 · Brown, ChristopherHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | vs B10U10 · Sapien, VanessaHOME | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10U11 · Ghiloni, CarolynnHOME | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | vs B10U09 · Hawkey, AaronHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10U12 · Davis, MichaelHOME | Victory Park 2 |
B10U09 · Hawkey, Aaron10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs B10U18 · Themudo, Stuart · Boys team nameHOME | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | vs B10U04 · Thrastarson, HeidarAWAY | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs B10U01 · Mauermann, RolfHOME | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | 11:00 AM | vs B10U24 · Raven, MatthewAWAY | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 8:30 AM | vs B10U20 · Burg, AdamAWAY | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10U16 · Jones, BenjaminAWAY | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 10:30 AM | vs B10U07 · Hannah, SaraAWAY | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | vs B10U06 · Peterson, DustinAWAY | Victory Park 2 |
| Sat, 11/7/2026 (Week 9) | 9:45 AM | vs B10U08 · Wickersham, JohnAWAY | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10U10 · Sapien, VanessaHOME | Blair Upper |
B10U10 · Sapien, Vanessa10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 12:15 PM | vs B10U17 · Rodriguez-nikl, TonatiuhHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10U11 · Ghiloni, CarolynnHOME | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10U03 · Lang, JeffreyAWAY | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 2:45 PM | vs B10U15 · Estrada, VanessaAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10U12 · Davis, MichaelAWAY | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | vs B10U02 · Ourique, HenriqueAWAY | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 12:15 PM | vs B10U08 · Wickersham, JohnAWAY | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | vs B10U13 · Marquez, DanteHOME | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10U04 · Thrastarson, HeidarAWAY | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10U09 · Hawkey, AaronAWAY | Blair Upper |
B10U11 · Ghiloni, Carolynn10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10U16 · Jones, BenjaminHOME | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10U10 · Sapien, VanessaAWAY | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 2:45 PM | vs B10U25 · Chiu, TajAWAY | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 12:15 PM | vs B10U14 · Mastropietro, ArthurAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | vs B10U02 · Ourique, HenriqueAWAY | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10U03 · Lang, JeffreyHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | vs B10U13 · Marquez, DanteHOME | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 9:45 AM | vs B10U08 · Wickersham, JohnAWAY | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | vs B10U06 · Peterson, DustinAWAY | Victory Park 1 |
| Sat, 11/14/2026 (Week 10) | 8:30 AM | vs B10U04 · Thrastarson, HeidarAWAY | Victory Park 2 |
B10U12 · Davis, Michael10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 9:45 AM | vs B10U01 · Mauermann, RolfHOME | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10U13 · Marquez, DanteAWAY | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | vs B10U15 · Estrada, VanessaAWAY | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 1:30 PM | vs B10U02 · Ourique, HenriqueAWAY | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10U10 · Sapien, VanessaHOME | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | vs B10U25 · Chiu, TajHOME | Victory Park 2 |
| Sat, 10/24/2026 (Week 7) | 8:00 AM | vs B10U16 · Jones, BenjaminHOME | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | vs B10U17 · Rodriguez-nikl, TonatiuhHOME | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10U07 · Hannah, SaraAWAY | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 12:15 PM | vs B10U08 · Wickersham, JohnAWAY | Victory Park 2 |
B10U13 · Marquez, Dante10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:45 PM | vs B10U14 · Mastropietro, ArthurHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10U12 · Davis, MichaelHOME | Victory Park 3 |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10U06 · Peterson, DustinHOME | Victory Park 3 |
| Sat, 10/3/2026 (Week 4) | 4:00 PM | vs B10U21 · Franz, JaredAWAY | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | vs B10U19 · Laverty, PatrickAWAY | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 4:00 PM | vs B10U05 · Alkafarna, NidalAWAY | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 3:30 PM | vs B10U11 · Ghiloni, CarolynnAWAY | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | vs B10U10 · Sapien, VanessaAWAY | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10U15 · Estrada, VanessaHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | vs B10U17 · Rodriguez-nikl, TonatiuhHOME | Blair Upper |
B10U14 · Mastropietro, Arthur10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:45 PM | vs B10U13 · Marquez, DanteAWAY | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10U25 · Chiu, TajAWAY | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 8:30 AM | vs B10U02 · Ourique, HenriqueAWAY | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 12:15 PM | vs B10U11 · Ghiloni, CarolynnHOME | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | vs B10U03 · Lang, JeffreyHOME | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | vs B10U15 · Estrada, VanessaHOME | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs B10U17 · Rodriguez-nikl, TonatiuhHOME | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10U16 · Jones, BenjaminHOME | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | vs B10U18 · Themudo, Stuart · Boys team nameHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | vs B10U19 · Laverty, PatrickHOME | Victory Park 2 |
B10U15 · Estrada, Vanessa10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs B10U26 · Brown, ChristopherHOME | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10U02 · Ourique, HenriqueAWAY | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 9:45 AM | vs B10U12 · Davis, MichaelHOME | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 2:45 PM | vs B10U10 · Sapien, VanessaHOME | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 12:15 PM | vs B10U25 · Chiu, TajHOME | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 11:00 AM | vs B10U14 · Mastropietro, ArthurAWAY | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | vs B10U18 · Themudo, Stuart · Boys team nameHOME | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 8:30 AM | vs B10U19 · Laverty, PatrickHOME | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10U13 · Marquez, DanteAWAY | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | vs B10U16 · Jones, BenjaminHOME | Victory Park 2 |
B10U16 · Jones, Benjamin10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10U11 · Ghiloni, CarolynnAWAY | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | vs B10U18 · Themudo, Stuart · Boys team nameHOME | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | vs B10U22 · Tegart, TheodoreHOME | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs B10U07 · Hannah, SaraAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10U05 · Alkafarna, NidalAWAY | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10U09 · Hawkey, AaronHOME | Victory Park 3 |
| Sat, 10/24/2026 (Week 7) | 8:00 AM | vs B10U12 · Davis, MichaelAWAY | LCHS JV |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10U14 · Mastropietro, ArthurAWAY | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | vs B10U17 · Rodriguez-nikl, TonatiuhHOME | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 2:45 PM | vs B10U15 · Estrada, VanessaAWAY | Victory Park 2 |
B10U17 · Rodriguez-nikl, Tonatiuh10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 12:15 PM | vs B10U10 · Sapien, VanessaAWAY | Blair Upper |
| Sat, 9/19/2026 (Week 2) | 1:30 PM | vs B10U03 · Lang, JeffreyHOME | Victory Park 1 |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | vs B10U18 · Themudo, Stuart · Boys team nameAWAY | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | 12:15 PM | vs B10U01 · Mauermann, RolfAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | vs B10U06 · Peterson, DustinHOME | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10U19 · Laverty, PatrickHOME | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs B10U14 · Mastropietro, ArthurAWAY | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 1:30 PM | vs B10U12 · Davis, MichaelAWAY | Blair Upper |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | vs B10U16 · Jones, BenjaminAWAY | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | vs B10U13 · Marquez, DanteAWAY | Blair Upper |
B10U18 · Themudo, Stuart · Boys team name10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 8:30 AM | vs B10U09 · Hawkey, AaronAWAY | Victory Park 3 |
| Sat, 9/19/2026 (Week 2) | 9:45 AM | vs B10U16 · Jones, BenjaminAWAY | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 11:00 AM | vs B10U17 · Rodriguez-nikl, TonatiuhHOME | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs B10U20 · Burg, AdamAWAY | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 11:00 AM | vs B10U08 · Wickersham, JohnHOME | Blair Upper |
| Sat, 10/17/2026 (Week 6) | 2:45 PM | vs B10U24 · Raven, MatthewHOME | Victory Park 1 |
| Sat, 10/24/2026 (Week 7) | 9:45 AM | vs B10U15 · Estrada, VanessaAWAY | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10U22 · Tegart, TheodoreHOME | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 12:15 PM | vs B10U14 · Mastropietro, ArthurAWAY | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 8:30 AM | vs B10U23 · Singh, AmandeepHOME | Victory Park 3 |
B10U19 · Laverty, Patrick10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 2:45 PM | vs B10U08 · Wickersham, JohnAWAY | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 2:45 PM | vs B10U06 · Peterson, DustinHOME | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10U21 · Franz, JaredAWAY | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | 11:00 AM | vs B10U05 · Alkafarna, NidalAWAY | Blair Upper |
| Sat, 10/10/2026 (Week 5) | 2:45 PM | vs B10U13 · Marquez, DanteHOME | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 12:15 PM | vs B10U17 · Rodriguez-nikl, TonatiuhAWAY | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | vs B10U22 · Tegart, TheodoreHOME | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 8:30 AM | vs B10U15 · Estrada, VanessaAWAY | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 8:30 AM | vs B10U23 · Singh, AmandeepHOME | Blair Upper |
| Sat, 11/14/2026 (Week 10) | 1:30 PM | vs B10U14 · Mastropietro, ArthurAWAY | Victory Park 2 |
B10U20 · Burg, Adam10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 11:00 AM | vs B10U07 · Hannah, SaraAWAY | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 12:15 PM | vs B10U24 · Raven, MatthewAWAY | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10U05 · Alkafarna, NidalAWAY | Victory Park 2 |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs B10U18 · Themudo, Stuart · Boys team nameHOME | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 8:30 AM | vs B10U09 · Hawkey, AaronHOME | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | vs B10U21 · Franz, JaredHOME | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | vs B10U23 · Singh, AmandeepHOME | Blair Upper |
| Sat, 10/31/2026 (Week 8) | 2:45 PM | vs B10U25 · Chiu, TajHOME | Victory Park 3 |
| Sat, 11/7/2026 (Week 9) | 1:30 PM | vs B10U22 · Tegart, TheodoreHOME | Victory Park 2 |
| Sat, 11/14/2026 (Week 10) | 11:00 AM | vs B10U26 · Brown, ChristopherHOME | Victory Park 2 |
B10U21 · Franz, Jared10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 12:15 PM | vs B10U06 · Peterson, DustinAWAY | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | vs B10U05 · Alkafarna, NidalAWAY | Blair Upper |
| Sat, 9/26/2026 (Week 3) | 12:15 PM | vs B10U19 · Laverty, PatrickHOME | Victory Park 1 |
| Sat, 10/3/2026 (Week 4) | 4:00 PM | vs B10U13 · Marquez, DanteHOME | Victory Park 3 |
| Sat, 10/10/2026 (Week 5) | 8:30 AM | vs B10U24 · Raven, MatthewHOME | Victory Park 2 |
| Sat, 10/17/2026 (Week 6) | 1:30 PM | vs B10U20 · Burg, AdamAWAY | Blair Upper |
| Sat, 10/24/2026 (Week 7) | 8:30 AM | vs B10U25 · Chiu, TajHOME | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 11:00 AM | vs B10U23 · Singh, AmandeepHOME | Victory Park 1 |
| Sat, 11/7/2026 (Week 9) | 11:00 AM | vs B10U26 · Brown, ChristopherHOME | Victory Park 3 |
| Sat, 11/14/2026 (Week 10) | 11:00 AM | vs B10U22 · Tegart, TheodoreHOME | Victory Park 3 |
B10U22 · Tegart, Theodore10 games
| Date | Time | Matchup | Field |
|---|---|---|---|
| Sat, 9/12/2026 (Week 1) | 1:30 PM | vs B10U05 · Alkafarna, NidalAWAY | Victory Park 2 |
| Sat, 9/19/2026 (Week 2) | 8:30 AM | vs B10U26 · Brown, ChristopherAWAY | Victory Park 2 |
| Sat, 9/26/2026 (Week 3) | 1:30 PM | vs B10U16 · Jones, BenjaminAWAY | Blair Upper |
| Sat, 10/3/2026 (Week 4) | 8:30 AM | vs B10U08 · Wickersham, JohnHOME | Victory Park 2 |
| Sat, 10/10/2026 (Week 5) | 1:30 PM | vs B10U04 · Thrastarson, HeidarHOME | Victory Park 3 |
| Sat, 10/17/2026 (Week 6) | 8:30 AM | vs B10U23 · Singh, AmandeepHOME | Victory Park 1 |
| Sat, 10/24/2026 (Week 7) | 11:00 AM | vs B10U19 · Laverty, PatrickAWAY | Victory Park 3 |
| Sat, 10/31/2026 (Week 8) | 12:15 PM | vs B10U18 · Themudo, Stuart · Boys team nameAWAY | Victory Park 1 |
